Argentina cluttered South Korea to squad into the round of 16. They somewhat defied the low scoring games trend in the ongoing 2010 FIFA World Cup by pumping in 4 goals where as in the other games Greece overcame Nigeria, and Mexico got the better of France.
Argentina vs. 4 Korea Republic-4:1 (Group B)
Diego Maradona’s team members are into the round of 16. Striker Gonzalo Higuain scored the first hat trick of the FIFA World Cup 2010 that gave Argentina a booming succeed over the Koreans.
Greece vs. Nigeria- 2:1 (Group B)
Vincent Enyeama's wrongly handed Greece a much needed win, which keeps their trim hopes of going through to the next round alive inspite of making some other good saves and preventing the scoreline from getting worse.
Mexico vs. France-2:0 (Group A)
Mexico won over the France securing 2:0. France were tattered and the Mexicans did not disillusion their fans. The French seemed totally humiliated. This tournament seems to be a complete turnaround for them.
FIFA World Cup 2010: Group Results
|
| ||||||||
Countries- Group A | Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Against | Goal Difference | Points |
Uruguay | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
Mexico | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
France | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
South Africa | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| ||||||||
Countries- Group B | Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Against | Goal Difference | Points |
Argentina | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
Korea Republic | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
Greece | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
Nigeria | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| ||||||||
Countries- Group C | Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Against | Goal Difference | Points |
Slovenia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
United States | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
England | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Algeria | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| ||||||||
Countries- Group D | Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Against | Goal Difference | Points |
Germany | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
Ghana | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Serbia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Australia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Countries- Group E | Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Against | Goal Difference | Points |
Netherlands | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Japan | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Cameroon | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Denmark | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Countries- Group F | Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Against | Goal Difference | Points |
Paraguay | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Italy | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
New Zealand | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Slovakia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Countries- Group G | Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Against | Goal Difference | Points |
Brazil | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Ivory Coast | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Portugal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Korea DPR | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Countries- Group H | Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Against | Goal Difference | Points |
Chile | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Switzerland | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Honduras | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Spain | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
(Top 2 teams from each group qualify for the round of 16)
No comments:
Post a Comment